
(15)(18)s-series.jpg)
| Item \ Model | SA06-8S03R-V(W) | SA06-12S05R | SA06-15S05R | SA06-15S08R | SA06-15S12R | SA06-18S18R |
| Output Voltage | 3.0~3.6V | 5~7V | 5~7V | 8~11V | 12~17V | 18~24V |
| Output Rating | 8W Max | 12.5W Max | 15W Max | 15W Max | 15W Max | 18W Max |
| Input Voltage | AC 90~264V | |||||
| Input Frequency | 47~63Hz | |||||
| Input Current | 0.3AMaximum | 0.6A Maximum | ||||
| Inrush Current | 40A Maximum | 50A Maximum | ||||
| Line Regulation | 2% Maximum | |||||
| Load Regulation | กำ5% | |||||
| Ripple & Noise | 1.5%Maximum | 1% Maximum | ||||
| Efficiency | 70% Typical | 73~82% Typical | ||||
| Temperature Coefficient | 0.05%/°C | |||||
| Over-Voltage Protection | Auto Recovery | |||||
| Short-circuit Protection | Auto Recovery | |||||
| Operating Temperature | 0~40°C | |||||
| Storage Temperature | -20~85°C | |||||
| Safety | UL, CUL, TUV, CCC, PSE, LPS, CB, BSMI, CEC | UL, CUL, TUV, LPS, CB, BSMI, CEC | Pending | |||
| EMC (EMI/EMS) | CE | CE | Pending | |||
(15)(18)s-series-1.gif)
(15)(18)s-series-2.gif)
